<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Talking Voices: Word of Mouth for the World &#187; charts</title>
	<atom:link href="http://www.talkingvoices.com/blog/wordpress/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingvoices.com/blog/wordpress</link>
	<description></description>
	<pubDate>Wed, 02 Jul 2008 14:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Talking Voices </copyright>
		<managingEditor>web@talkingvoices.com (Talking Voices)</managingEditor>
		<webMaster>web@talkingvoices.com(Talking Voices)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>podcast, producer, podcasting, production, audio, video, social media, radio, studio, London, UK, Dublin, Ireland, Edinburgh, Scotland</itunes:keywords>
		<itunes:subtitle>word of mouth for the world</itunes:subtitle>
		<itunes:summary>A leading UK company podcasting the social media phenomenon</itunes:summary>
		<itunes:author>Talking Voices</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
<itunes:category text="Business"/>
<itunes:category text="Technology">
  <itunes:category text="Podcasting"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Talking Voices</itunes:name>
			<itunes:email>web@talkingvoices.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://talkingvoices.com/img/tv-144.jpg" />
		<image>
			<url>http://talkingvoices.com/img/tv-144.jpg</url>
			<title>Talking Voices: Word of Mouth for the World</title>
			<link>http://www.talkingvoices.com/blog/wordpress</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Bum Rush The Charts: Interview</title>
		<link>http://www.talkingvoices.com/blog/wordpress/2007/03/26/bum-rush-the-charts-interview/</link>
		<comments>http://www.talkingvoices.com/blog/wordpress/2007/03/26/bum-rush-the-charts-interview/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 00:29:46 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[charts]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[podcastfeed]]></category>

		<category><![CDATA[podcasting]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.talkingvoices.com/blog/wordpress/?p=24</guid>
		<description><![CDATA[If you&#8217;ve been listening to podcasts recently you&#8217;ve probably heard about Bum Rush the Charts with the Black Lab track &#8216;Mine Again&#8217;.  Janet at Talking Voices caught up with Mark Yoshimoto Nemkoff, host of Shadow Falls Badlands - shadowfalls.podshow.com, right in the  middle of the Bum Rush the Charts event on Friday evening [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been listening to podcasts recently you&#8217;ve probably heard about <em>Bum Rush the Charts</em> with the Black Lab track &#8216;Mine Again&#8217;.  Janet at Talking Voices caught up with Mark Yoshimoto Nemkoff, host of <em>Shadow Falls Badlands</em> - shadowfalls.podshow.com, right in the  middle of the Bum Rush the Charts event on Friday evening UK time,  March 23rd.  </p>
<p>Mark was naturally really excited and was preparing  himself for a few sleepless nights as the results were starting to  come in.  Check out <a href="http://www.bumrushthecharts.com">www.bumrushthecharts.com</a> for the latest figures, which show what can be achieved when podcasters flex their collective muscle.</p>
<p>Update: Check out <a href="http://www.skinnywhiteboy.kastpod.org/?p=172">Skinny White Boy&#8217;s</a> &#8220;debunking&#8221; of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingvoices.com/blog/wordpress/2007/03/26/bum-rush-the-charts-interview/feed/</wfw:commentRss>
			<enclosure url="http://meffm.com/tv_prods/TalkingVoicesPodcast3.mp3" length="30761678" type="audio/mpeg"/>
<itunes:duration>32:01</itunes:duration>
		<itunes:subtitle>If you've been listening to podcasts recently you've probably heard about Bum Rush the Charts with the Black Lab track 'Mine Again'.  Janet at ...</itunes:subtitle>
		<itunes:summary>If you've been listening to podcasts recently you've probably heard about Bum Rush the Charts with the Black Lab track 'Mine Again'.  Janet at Talking Voices caught up with Mark Yoshimoto Nemkoff, host of Shadow Falls Badlands - shadowfalls.podshow.com, right in the  middle of the Bum Rush the Charts event on Friday evening UK time,  March 23rd.  

Mark was naturally really excited and was preparing  himself for a few sleepless nights as the results were starting to  come in.  Check out www.bumrushthecharts.com for the latest figures, which show what can be achieved when podcasters flex their collective muscle.

Update: Check out Skinny White Boy's "debunking" of the event.</itunes:summary>
		<itunes:keywords>charts,,innovation,,international,,music,,podcast,,podcastfeed,,podcasting,,strategy</itunes:keywords>
		<itunes:author>Talking Voices</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
