<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Talking Voices: Word of Mouth for the World &#187; politics</title>
	<atom:link href="http://www.talkingvoices.com/blog/wordpress/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingvoices.com/blog/wordpress</link>
	<description></description>
	<pubDate>Wed, 02 Jul 2008 14:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Talking Voices </copyright>
		<managingEditor>web@talkingvoices.com (Talking Voices)</managingEditor>
		<webMaster>web@talkingvoices.com(Talking Voices)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>podcast, producer, podcasting, production, audio, video, social media, radio, studio, London, UK, Dublin, Ireland, Edinburgh, Scotland</itunes:keywords>
		<itunes:subtitle>word of mouth for the world</itunes:subtitle>
		<itunes:summary>A leading UK company podcasting the social media phenomenon</itunes:summary>
		<itunes:author>Talking Voices</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
<itunes:category text="Business"/>
<itunes:category text="Technology">
  <itunes:category text="Podcasting"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Talking Voices</itunes:name>
			<itunes:email>web@talkingvoices.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://talkingvoices.com/img/tv-144.jpg" />
		<image>
			<url>http://talkingvoices.com/img/tv-144.jpg</url>
			<title>Talking Voices: Word of Mouth for the World</title>
			<link>http://www.talkingvoices.com/blog/wordpress</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Guardian Uses Seesmic In US Election Coverage</title>
		<link>http://www.talkingvoices.com/blog/wordpress/2008/01/09/the-guardian-use-seesmic-in-us-election/</link>
		<comments>http://www.talkingvoices.com/blog/wordpress/2008/01/09/the-guardian-use-seesmic-in-us-election/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:50:07 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[broadcast]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.talkingvoices.com/blog/wordpress/2008/01/09/the-guardian-use-seesmic-in-us-election/</guid>
		<description><![CDATA[UK newspaper The Guardian has been using the Seesmic &#8220;video conversation&#8221; website (still in &#8220;pre-alpha&#8221; mode, and not yet public) to canvas opinion and guage reaction to the US Elections, with some very interesting use of online video via this brand new service.

Click to read / watch / listen. 
]]></description>
			<content:encoded><![CDATA[<p>UK newspaper <a target="_blank" title="The Guardian" href="http://blogs.guardian.co.uk/usa/2008/01/talking_us_elections.html">The Guardian</a> has been using the <a target="_blank" title="Seesmic" href="http://www.seesmic.com">Seesmic</a> &#8220;video conversation&#8221; website (still in &#8220;pre-alpha&#8221; mode, and not yet public) to canvas opinion and guage reaction to the US Elections, with some very interesting use of online video via this brand new service.</p>
<p><img alt="Elisabeth" id="image88" src="http://www.talkingvoices.com/blog/wordpress/wp-content/uploads/2008/01/elisabeth.jpg" /></p>
<p><a target="_blank" href="http://blogs.guardian.co.uk/usa/2008/01/talking_us_elections.html">Click to read / watch / listen. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingvoices.com/blog/wordpress/2008/01/09/the-guardian-use-seesmic-in-us-election/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
